Scroll down for further information on this item including dimensions.
*Item may not be exactly as shown.
This upholstered piece may have many different fabric choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on fabric chosen. Pricing is "as displayed" in our showroom.
Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
3795-06 | RHF Loveseat | 1 | 68.5" | 38" | 35.5" |
3795-09 | LHF Chaise | 1 | 37.5" | 62" | 35.5" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Finish Description | Wood feet finish options available. |
Sectional Shape | Chaise Sofa |
Leg / Base Type | Metal Leg |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Contemporary |
Fabric Options | Available in a variety of upholstery options. Please note that not all upholstery options may be applicable to this style. |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Depth (front to back) | 62" D |
Width (side to side) | 106" W |
Height (bottom to top) | 35.5" H |
Features & Function | |
Chaise Size | Standard Chaise |
Sectional Features | Chaise |
Construction & Materials | |
Seat Support | Cushion support is provided by the 8 gauge No-sag sinuous spring construction. Five springs are used per seat plus a unique SLING SPRING is used on all sofas and loveseats to provide extra support. Springs are attached to the North American hardwood frame with polyresin spring clips to prevent squeaking from metal on metal. Seat backs are sprung with 12 gauge No-sag sinuous wire springs. Webbing is used to reinforce the outside arm and outside back. |
Origin | Made in Canada |
Frame Construction | Designed and engineered from select, air dried North American maple or birch hardwood. Corners are double-doweled, corner blocked, glued and secured with screws. Extra center leg is used when necessary. |
Padding & Ergonomics | This style incorporates luxurious eco-friendly foam and is manufactured without CFCs (chlorofluorocarbons), using highly resilient 1.8 lb to 2.5 lb. density. Foam consists of natural soya oils, fresh, abundant, domestically grown and sustainable, for a smaller environmental footprint. Standard, Firm and Soft Seat Cushion options are available at no upcharge on selected styles. Channeled backs are filled with siliconized fiber which prevents flattening or shifting. Arms are padded for ultra comfort. |
Tailoring | All pieces are skillfully tailored. |
Warranty | Limited lifetime warranty on wood frame and spring construction. Five year limited warranty on foam cushions. Three year limited warranty on sofa-bed mechanism (where applicable). Two year warranty on leather. One year limited warranty on fabric, vinyl, bi-cast leather and workmanship. One year limited warranty on mattress, metal swivel base and exposed wood show parts. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Decor-Rest |