Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Fabric Options | Available in a wide variety of leathers by special order. Pricing and availability may vary. |
Seat Back Description | Semi-attached back cushion |
Seat Description | Full, chaise-style plush bucket seat |
Arm Type - Upholstered | Pillow Arm |
Dimensions | |
Length Fully Reclined | 71" |
Depth (front to back) | 41" D |
Seat Depth | 21.5" |
Arm Height | 26" |
Width (side to side) | 39.5" W |
Seat Height | 20.7" |
Height (bottom to top) | 43" H |
Seat Width | 20" |
Construction & Materials | |
Seat Support | Premium elastic webbing offers consistent suspension for the life of the product, and 8 gauge sinuous wire springs for superior ride and comfort. |
Frame Construction | Hardwood, softwood and engineered wood products; all joints pinned & glued for uniformity & strength. |
Warranty | Wood Frames, Springs or Webbing - ten year warranty. Metal Frames - two year warranty under normal household use. Motion Reclining Mechanisms - seven year warranty. Reclining Chairs, Sofabed Mechanisms and Sofabed Mattresses - two year warranty. Seat Cushion Foam and Fibre-filled Components - five year pro-rated warranty. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | No-Gap Footrest |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Upholstery Features | Power Lumbar |
Product | |
Recliner Features | Wall Recliner |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Palliser |